钢球公称直径
钢球公称直径: | |||
球公称直径DW |
球公称直径DW |
||
mm | in | mm | in |
1.2000 | 6.3500 | 1/4 | |
1.5000 | 7.1438 | 9/32 | |
1.5875 | 1/16 | 7.9375 | 5/16 |
2.0000 | 8.0000 | ||
2.3812 | 32/2 | 8.7312 | 11/32 |
2.5000 | 9.5250 | 3/8 | |
3.0000 | 12.0000 | ||
3.1750 | 1/8 | 12.7000 | 1/2 |
3.9688 | 5/32 | 14.2875 | 9/16 |
4.0000 | 15.0812 | 19/32 | |
4.7625 | 3/16 | 15.8750 | 5/8 |
5.0000 | 17.4625 | 11/16 | |
5.5562 | 7/32 | 19.0500 | 3/4 |
5.9531 | 15/64 | 25.4000 | 1 |
6.0000 |